Marquez’s win added 25 points, boosting his lead to 270 points, 35 ahead of Alex Marquez (235 points) and 98 ahead of Bagnaia (172 points). With four main race wins and eight sprint victories in 2025, Marquez is on track for a ninth world title. Alex Marquez’s second podium of the season underscores his consistency, while Di Giannantonio’s P3 strengthens VR46’s team standings.
Bagnaia’s P4 and Bastianini’s DNF pile pressure on KTM Teams, while Quartararo’s P14 highlights Yamaha’s struggles with vibrations and straight-line speed.
Klasemen MotoGP 2025 - Grand Prix Italia
Pos | Racer | NAT | Team | Points | Difference | |
1 | = | Marc Marquez | SPA | Ducati Lenovo (GP25) | 270 | |
2 | = | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | 230 | (-40) |
3 | = | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 160 | (-110) |
4 | = | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | 128 | (-142) |
5 | = | Fabio di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | 120 | (-150) |
6 | = | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | 97 | (-173) |
7 | = | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | 94 | (-176) |
8 | = | Pedro Acosta | SPA | Red Bull KTM (RC16) | 84 | (-186) |
9 | = | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | 78 | (-192) |
10 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 61 | (-209) |
11 | = | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | 54 | (-216) |
12 | = | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | 49 | (-221) |
13 | ^1 | Brad Binder | RSA | Red Bull KTM (RC16) | 42 | (-228) |
14 | ˅1 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | 38 | (-232) |
15 | ^3 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | 36 | (-234) |
16 | ˅1 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | 35 | (-235) |
17 | ^2 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | 32 | (-238) |
18 | ˅1 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | 32 | (-238) |
19 | ˅3 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | 31 | (-239) |
20 | = | Takaaki Nakagami | JPN | Honda HRC Castrol (RC213V) | 10 | (-260) |
21 | = | Lorenzo Savadori | ITA | Aprilia Factory (RS-GP25) | 8 | (-262) |
22 | = | Augusto Fernandez | SPA | Pramac Yamaha (YZR-M1) | 6 | (-264) |
23 | = | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | 6 | (-264) |
The tifosi’s resentment, rooted in the 2015 Rossi-Marquez clash, was evident, with X posts reflecting Italian fans’ disappointment over Bagnaia’s result. Marquez remained unfazed, noting Mugello’s emotional weight. Alex Marquez praised his brother’s adaptation to the new Ducati, while Bagnaia vowed to rebound. The Marquez-Bagnaia rivalry, amplified by Ducati’s dominance, sets up a gripping season.
Teams like KTM (Pedro Acosta, P8) and Yamaha (Quartararo, P14) must innovate to challenge Ducati’s stranglehold.
MotoGP Standings 2025
Posisi | Pembalap | Tim | Poin |
---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | 344 |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | 261 |
3 | Francesco Bagnaia | Ducati Lenovo Team | 197 |
4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 142 |
5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 139 |